Czech WorldSBK, FP1: Razgatlioglu Clear of the Field
19/07/2024 10:23
Autodrom Most hosts round six of the 2024 Superbike World Championship, the Czech WorldSBK. Toprak Razgatlioglu arrives to the Czech Round with the championship lead, and off the back of two consecutive trebles, and the Turkish rider was fastest in FP1.
FP1
Toprak Razgatlioglu was fastest in WorldSBK FP1 at the Czech Round, finishing ahead of Remy Gardner.
The Turkish rider laid down his benchmark on just his second flying lap of the session, and was still the only rider in the 1:31s by the end of FP1.
For most of the session, Razgatlioglu was over 0.5 seconds clear of the field, but by the end Gardner had got to within 0.3 seconds of the 2021 champion. Alvaro Bautista, too, was within 0.3 seconds, while Danilo Petrucci and Scott Redding in fourth and fifth were the last riders to be withing 0.5 seconds by the end.
Jonathan Rea was briefly second-fastest, but dropped to sixth at the end, ahead of Nicolo Bulega, Iker Lecuona, Alex Lowes, and Michael Ruben Rinaldi who completed the top 10.
2024 WorldSBK Championship | UK Round | Donington Park | FP1 Result | Rd 6/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:31.947 |
2 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:32.233 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.240 |
4 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:32.362 |
5 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:32.365 |
6 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:32.465 |
7 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.507 |
8 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:32.538 |
9 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:32.595 |
10 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:32.800 |
11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:33.014 |
12 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:33.031 |
13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:33.197 |
14 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.209 |
15 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:33.254 |
16 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:33.456 |
17 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:33.540 |
18 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:33.609 |
19 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.611 |
20 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:33.671 |
21 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:34.300 |
22 | Leandro Mercado | ARG | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:34.772 |
23 | Hayden Gillim | USA | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:35.726 |
The post Czech WorldSBK, FP1: Razgatlioglu Clear of the Field appeared first on BikeSport News.